HotColdPlanner

HomeHeater specs

Sauna Heater Specs: Every Brand, One Table

Filter and sort 30 electric sauna heaters across 7 brands by power, control, room size and the circuit they need. Specs come straight from manufacturer manuals, sources on each card.

HeaterPowerVoltsControlMax roomStonesBreaker / wire
Finlandia FLB-303 kW240Vbuilt-in130 cf45 lb20A / 14
Finlandia FLB-454.5 kW240Vbuilt-in210 cf45 lb25A / 12
Finlandia FLB-606 kW240Vbuilt-in300 cf45 lb35A / 10
Finlandia FIN-606 kW240Vwall300 cf45 lb35A / 10
Finlandia FLB-808 kW240Vbuilt-in425 cf45 lb45A / 8
HUUM DROP 6kW6 kW240Vwifi317.8 cf121.3 lb35A / 10
HUUM CLIFF 6kW6 kW240Vwifi317.8 cf165.4 lb35A / 10
HUUM DROP 9kW9 kW240Vwifi459.1 cf121.3 lb50A / 8
HUUM CLIFF 9kW9 kW240Vwifi459.1 cf165.4 lb50A / 8
HUUM HIVE 12kW12 kW240Vwifi635.7 cf551.3 lb70A / 4
Harvia KIP60W6 kW240Vwall300 cf44 lb35A / 10
Harvia Cilindro PC70E6.8 kW240Vwall353 cf198.5 lb40A / 8
Harvia KIP80B8 kW240Vbuilt-in424 cf44.1 lb45A / 8
Harvia The Wall SW808 kW240Vbuilt-in424 cf44 lb45A / 8
Harvia Cilindro PC90E9 kW240Vwall494 cf198.5 lb50A / 8
Harvia Virta HL90E9 kW240Vwall494 cf110.3 lb50A / 8
Helo Himalaya Trend 7.0 (1118-702-1707)6.8 kW240Vwall350 cf220 lb40A / 8
Helo Rocher 700 D6.8 kW230Vwall318 cf220 lb40A / 8
Helo Cup 80 STJ (004708)8 kWbuilt-in459 cf51 lb45A / 8
Scandia Electric Ultra 3.0kW (SN-HE-30240)3 kW240Vwall140 cf20A / 14
Scandia Electric Ultra 4.5kW (SN-HE-45240)4.5 kW240Vwall210 cf25A / 12
Scandia Electric Ultra 6.0kW (SN-HE-60240)6 kW240Vwall294 cf35A / 10
Scandia Electric Ultra 7.5kW (SN-HE-75240)7.5 kW240Vwall448 cf40A / 8
Scandia Electric Ultra 9.0kW (SN-HE-90240)9 kW240Vwall616 cf50A / 8
Tylo Sense Combi U8 Elite8.3 kW240Vwifi440 cf35 lb45A / 8
Tylo Sense Sport 8 (SSU 8)8.3 kW240Vbuilt-in440 cf44 lb45A / 8
Vevor 6kW Built-In (SCA-60NS)6 kW240Vbuilt-in317.8 cf33 lb35A / 10
Vevor 8kW Built-In EU (SCA-80BS)8 kW400Vbuilt-in424 cf33 lb45A / 8
Vevor 9kW External Control (SCA-90BW)9 kW240Vwall459 cf33 lb50A / 8
Vevor 9kW Internal EU (VV-SH-9KW)9 kW400Vbuilt-in459 cf33 lb50A / 8

“Breaker / wire” is the NEC circuit at 240V (continuous-load ×1.25, 75°C copper, short run). Long runs need thicker wire, see the electrical calculator.