Cold Plunge Chiller Specs: Every Brand, One Table
Filter 29 cold-plunge and DIY water chillers by brand and power. HP, BTU/hr, temperature range, ozone and filtration, sourced from each maker.
| Chiller | Power | Capacity | Volts | Temp range | Features |
|---|---|---|---|---|---|
| Chill Tubs Chill Tub Pro | — | HP-rated | 110V | 37-104F | ozone, filter |
| Hailea HC-130A | 0.067 HP | 375 BTU/hr | 240V | — | — |
| Active Aqua Chiller 1/10 HP (Power Boost) | 0.1 HP | 1,020 BTU/hr | 120V | — | — |
| EcoPlus 1/10 HP Chiller | 0.1 HP | 950 BTU/hr | 120V | — | — |
| Hailea HC-150A | 0.1 HP | HP-rated | 240V | — | — |
| Hailea HC-250A | 0.167 HP | HP-rated | 240V | — | — |
| Active Aqua Chiller 1/4 HP (Power Boost) | 0.25 HP | 3,010 BTU/hr | 120V | — | — |
| Desert Plunge Cold Plunge Chiller Unit | 0.25 HP | HP-rated | — | 39F min | filter |
| EcoPlus 1/4 HP Chiller | 0.25 HP | HP-rated | 120V | — | — |
| Hailea HC-300A | 0.25 HP | 1,348 BTU/hr | 240V | — | — |
| Renu Therapy Cold Stoic 2.0 | 0.25 HP | HP-rated | 120V | 37-90F | filter |
| Active Aqua Chiller 1/2 HP (Power Boost) | 0.5 HP | 4,020 BTU/hr | 120V | — | — |
| EcoPlus Commercial Grade 1/2 HP Chiller | 0.5 HP | 5,115 BTU/hr | 120V | — | — |
| Hailea HC-500A (Ultra Titan) | 0.5 HP | 2,696 BTU/hr | 120V | — | — |
| Penguin Chillers 1/2 HP Water Chiller | 0.5 HP | 5,000 BTU/hr | 110V | 37F min | — |
| Penguin Chillers 1/2 HP High Efficiency (HE) Water Chiller | 0.5 HP | 5,750 BTU/hr | 110V | 37F min | — |
| Renu Therapy Cold Stoic 3.0 | 0.5 HP | HP-rated | 120V | 37-104F | ozone, filter |
| Penguin Chillers Cold Therapy Chiller (3/4 HP) | 0.75 HP | 7,500 BTU/hr | 110V | 37F min | — |
| Plunge Pro Chiller (Gen 2) | 0.75 HP | HP-rated | 120V | 37-104F | ozone, filter |
| Active Aqua Chiller 1 HP (Power Boost) | 1 HP | 10,050 BTU/hr | 120V | — | — |
| Blue Cube C3 (CoreChill3) | 1 HP | HP-rated | — | 37-104F | ozone, filter |
| Hailea HC-1000A | 1 HP | HP-rated | 240V | — | — |
| Penguin Chillers 1 HP Water Chiller | 1 HP | 10,000 BTU/hr | 110V | — | — |
| Sun Home Saunas Cold Plunge Pro | 1 HP | HP-rated | 120V | 28F min (heater optional) | ozone, filter |
| Turbro Frostcore F85 (1 HP) | 1 HP | 9,300 BTU/hr | 120V | 36-86F | ozone, filter |
| Blue Cube C2 (CoreChill2) | 1.5 HP | 13,600 BTU/hr | 120V | 41-104F | ozone, filter |
| EcoPlus Commercial Grade 1.5 HP Chiller | 1.5 HP | 11,935 BTU/hr | 120V | — | — |
| Penguin Chillers 1.5 HP Water Chiller | 1.5 HP | 15,000 BTU/hr | 110V | — | — |
| Redwood Outdoors Deluxe Dual Heater + Chiller (Balboa CLIM8ZONE) | 1.5 HP | HP-rated | 120V | 37-104F | filter |
HP-only units publish no BTU/hr (a cold-plunge marketing norm); size them with the chiller calculator. Most of these plug into a standard 120V outlet; 1 HP+ units can want a dedicated circuit, and any chiller should run off a GFCI outlet. Full build in the DIY cold plunge plan.